Probed.si · data
.si registry totals
On 2026-11-18 21:00 (Central European time) register.si published 495,503 registered .si domains and 898 new registrations in the last 24 hours. Source: register.si statistics, read by Probed.si twice a day; the last reading of each day is shown.
| Date | Read at | Total .si | New in 24 h | Registrars |
|---|---|---|---|---|
| 2026-11-18 | 21:00 | 495,503 | 898 | 113 |
| 2026-11-17 | 21:00 | 494,669 | 892 | 113 |
| 2026-11-16 | 21:00 | 493,829 | 817 | 112 |
| 2026-11-15 | 22:22 | 493,103 | 957 | 111 |
| 2026-11-14 | 21:00 | 492,191 | 679 | 111 |
| 2026-11-13 | 21:24 | 491,595 | 1,166 | 111 |
| 2026-11-12 | 21:00 | 490,482 | 1,344 | 110 |
| 2026-11-11 | 14:56 | 489,047 | 1,398 | 110 |
| 2026-11-10 | 21:00 | 487,930 | 1,388 | 109 |
| 2026-11-09 | 09:00 | 486,012 | 1,685 | 109 |
| 2026-11-08 | 21:00 | 485,305 | 1,492 | 108 |
| 2026-11-07 | 21:00 | 483,890 | 1,568 | 108 |
| 2026-11-06 | 21:00 | 482,429 | 1,878 | 108 |
| 2026-11-05 | 21:00 | 480,695 | 1,783 | 106 |
| 2026-11-04 | 21:00 | 479,069 | 1,882 | 106 |
| 2026-11-03 | 21:00 | 477,377 | 3,736 | 105 |
| 2026-11-02 | 09:00 | 472,979 | 1,714 | 105 |
| 2026-11-01 | 21:00 | 472,163 | 1,970 | 104 |
| 2026-10-31 | 21:00 | 470,207 | 2,557 | 104 |
| 2026-10-30 | 21:00 | 467,790 | 3,247 | 104 |
| 2026-10-29 | 21:00 | 464,706 | 2,184 | 104 |
| 2026-10-28 | 21:00 | 462,602 | 4,847 | 103 |
| 2026-10-27 | 21:00 | 457,823 | 2,876 | 103 |
| 2026-10-26 | 15:22 | 454,666 | 2,506 | 103 |
| 2026-10-25 | 21:00 | 452,577 | 2,338 | 103 |
| 2026-10-24 | 21:00 | 450,314 | 2,458 | 103 |
| 2026-10-23 | 09:00 | 446,943 | 2,162 | 103 |
| 2026-10-22 | 21:00 | 445,807 | 2,517 | 102 |
| 2026-10-21 | 21:11 | 443,350 | 2,759 | 102 |
| 2026-10-20 | 17:48 | 440,393 | 2,725 | 102 |
| 2026-10-19 | 04:02 | 435,534 | 4,302 | 102 |
Cite: Probed.si, “.si registry totals”, https://probed.si/si-registry-totals/, readings of register.si statistics. CC BY 4.0.
Facts from Probed.si; each fact carries the date it was checked. How we check · Data files.